Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 1161 | Wert Intelligence | Y**n H* | Principal Manager | 2026-10-16 19:08:31 |
| 1160 | Wert Intelligence | Private | Private | 2026-10-16 18:18:46 |
| 1159 | Wert Intelligence | W****M S**g | Director | 2026-10-16 18:17:42 |
| 1158 | Wert Intelligence | Private | Private | 2026-10-16 18:15:34 |
| 1157 | LexisNexis | Private | Private | 2026-10-16 16:07:08 |
| 1156 | LG Energy Solution | Private | Private | 2026-10-16 11:47:54 |
| 1155 | Dennemeyer Group | A***b O*****i | Korea Business Development Consultant | 2026-10-15 20:52:26 |
| 1154 | KT&G | Private | Private | 2026-10-15 19:23:35 |
| 1153 | Dennemeyer | Private | Private | 2026-10-15 17:48:58 |
| 1152 | Dennemeyer | J***********) J**g | Business development manager | 2026-10-15 17:39:02 |
Registration for the KINPA Conference 2026
Registration Guide