Sponsorship

SPONSORSHIP ITEM

SPONSORSHIP ITEM

[Notice] Sponsorship recruitment and selection for the 2026 Conference are now complete. Thank you for your support.
Category Sponsorship Program Availability Regular Sponsorship Fund KINPA Member Rate
KRW USD KRW USD
Special Program Welcome Reception Closed 1 (Exclusive) ₩35,000,000 US$23,400 ₩33,000,000 US$22,000
Luncheon Closed 1 (Exclusive) ₩30,000,000 US$20,000 ₩28,000,000 US$18,700
Farewell Reception Closed 1 (Exclusive) ₩25,000,000 US$16,700 ₩23,000,000 US$15,400
Branding Program NEW Signature Seat Closed 1 (Exclusive) ₩18,000,000 US$12,000 ₩17,000,000 US$11,400
NEW AI Translation Platform Closed 1 (Exclusive) ₩12,000,000 US$8,000 ₩11,000,000 US$7,400
Lanyard Closed 1 (Exclusive) ₩12,000,000 US$8,000 ₩11,000,000 US$7,400
Registration Zone Closed 1 (Exclusive) ₩12,000,000 US$8,000 ₩11,000,000 US$7,400
Souvenir Closed 1 (Exclusive) ₩9,000,000 US$6,000 ₩8,000,000 US$5,400
Networking&Tech Program Coffee Station @Networking Zone Closed 1 (Exclusive) ₩12,000,000 US$8,000 ₩11,000,000 US$7,400
NEW Refresh Snack @Networking Zone Closed 1 (Exclusive) ₩8,000,000 US$5,400 ₩7,000,000 US$4,700
Wi-fi Closed 1 (Exclusive) ₩8,000,000 US$5,400 ₩7,000,000 US$4,700
NEW Shuttle Bus Closed 1 (Exclusive) ₩6,000,000 US$4,000 ₩5,000,000 US$3,400
Academic Program Session Presentation - Expert Talk (Session 1) Closed 1 ₩13,000,000 US$8,700 ₩12,000,000 US$8,000
Session Presentation - Expert Talk (Session 5) Closed 1 ₩13,000,000 US$8,700 ₩12,000,000 US$8,000
Session Presentation - Expert Talk (Session 6) Closed 1 ₩13,000,000 US$8,700 ₩12,000,000 US$8,000
Session Presentation - Expert Talk (Session 3) Closed 1 ₩9,000,000 US$6,000 ₩8,500,000 US$5,700
Session Presentation - Expert Talk (Session 4-①) Closed 1 ₩9,000,000 US$6,000 ₩8,500,000 US$5,700
Session Presentation - Expert Talk (Session 4-②) Closed 1 ₩9,000,000 US$6,000 ₩8,500,000 US$5,700
Exhibition Exhibition Booth Closed 36 ₩10,000,000 US$6,700 ₩9,000,000 US$6,000
※ All KRW prices are subject to a 10% VAT. (USD prices are VAT-exempt)
※ All companies registered for business in South Korea are subject to a 10% VAT based on the KRW price and will receive a tax invoice, regardless of the payment currency (KRW/USD). (The VAT-exempt USD rate applies strictly to overseas corporations without a Korean business registration.)
Applications Closed