Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 142 | HAVE&BE CO., LTD. | K**K E****N | Executive, Legal | 2026-08-11 08:08:19 |
| 141 | POSCO IH | P**k B*****n | CEO | 2026-08-11 07:35:04 |
| 140 | SAMSUNG Electro-Mechanics | H***G H**N E**G | PRO | 2026-08-11 07:08:38 |
| 139 | BHERING ADVOGADOS | Private | Private | 2026-08-11 06:20:50 |
| 138 | BHERING ADVOGADOS | Private | Private | 2026-08-11 05:23:10 |
| 137 | KT CORPORATION | B***u F*****s Y*H | Senior Vice President | 2026-08-11 01:48:02 |
| 136 | SK Innovation Co., Ltd. | Private | Private | 2026-08-10 22:03:03 |
| 135 | Mewburn Ellis LLP | R****t A*****s | Principal Attorney | 2026-08-10 21:13:40 |
| 134 | POWELL GILBERT | T*m O****r | Partner | 2026-08-10 20:19:56 |
| 133 | Mewburn Ellis LLP | H****E L*E | Patent Attorney | 2026-08-10 19:37:17 |
Registration for the KINPA Conference 2026
Registration Guide