Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 542 | KOLON INDUSTRIES, INC. | Private | Private | 2026-08-26 10:26:46 |
| 541 | LX Hausys | K******g S**G | Professional | 2026-08-26 10:26:12 |
| 540 | LX Hausys | D******l J**G | DUPTY GENERAL MANAGER | 2026-08-26 10:21:03 |
| 539 | LG Innotek | Y*****e K**n | Professional | 2026-08-26 10:15:47 |
| 538 | SAMSUNG Electro-Mechanics | I*****g K**g | pro | 2026-08-26 10:13:18 |
| 537 | SK On Co., Ltd | Private | Private | 2026-08-26 10:02:10 |
| 536 | LX Hausys | Private | Private | 2026-08-26 09:51:41 |
| 535 | LX Hausys | A* H*****N | Professional | 2026-08-26 09:35:31 |
| 534 | KT CORPORATION | Private | Private | 2026-08-26 09:30:55 |
| 533 | KOLON INDUSTRIES, INC. | Private | Private | 2026-08-26 08:56:47 |
Registration for the KINPA Conference 2026
Registration Guide