Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 953 | Gandi Corporate Services | E****e O**z | Brand Protection & Security Strategist, Team Lead | 2026-10-02 00:50:58 |
| 952 | LG ENERGY SOLUTION, LTD. | H****l C**e | Technical fellow | 2026-10-01 22:53:35 |
| 951 | Stein IP | Private | Private | 2026-10-01 22:48:48 |
| 950 | Toray Advanced Materials Korea Inc. | Private | Private | 2026-10-01 17:32:01 |
| 949 | Toray Advanced Materials Korea Inc. | M**I L*E | Manager/Patent Attorney | 2026-10-01 17:23:56 |
| 948 | Toray Advanced Materials Korea Inc. | S**N H*****N | Manager | 2026-10-01 17:23:53 |
| 947 | Toray Advanced Materials Korea Inc. | Private | Private | 2026-10-01 17:22:41 |
| 946 | RWS | E***n Z***g | Vice President of APAC Sales | 2026-10-01 16:56:23 |
| 945 | RWS | W***y W**g | Vice President of Marketing | 2026-10-01 16:48:55 |
| 944 | WIPS Co., Ltd | C**i B*****o | Senior Vice President | 2026-10-01 15:00:12 |
Registration for the KINPA Conference 2026
Registration Guide