Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 883 | Doosan Enerbility | J***o K*m | Team Leader | 2026-09-18 13:23:21 |
| 882 | Fronteo Korea | Private | Private | 2026-09-18 13:03:15 |
| 881 | Fronteo Korea | Private | Private | 2026-09-18 11:46:48 |
| 880 | Honesty & JR Partners | Private | Private | 2026-09-18 11:30:07 |
| 879 | Honesty & JR Partners | Private | Private | 2026-09-18 10:04:24 |
| 878 | Morgan, Lewis & Bockius LLP | A*i R***i | Partner | 2026-09-18 00:44:33 |
| 877 | Beijing Sanyou Intellectual Property Agency Ltd. | Y****u H*N | PARTNER | 2026-09-17 17:51:41 |
| 876 | SAMSUNG ELECTRONICS CO,.LTD | Private | Private | 2026-09-17 16:55:16 |
| 875 | SAMSUNG ELECTRONICS CO,.LTD | Private | Private | 2026-09-17 16:51:03 |
| 874 | Ge Cheng & Co. | L*o l****g l*n | Principal | 2026-09-17 16:14:46 |
Registration for the KINPA Conference 2026
Registration Guide