Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 1141 | POSCO HOLDINGS | Private | Private | 2026-10-15 14:44:44 |
| 1140 | Hyundai Steel | Private | Private | 2026-10-15 14:39:54 |
| 1139 | Samsung Electronics Co., Ltd. | Private | Private | 2026-10-15 14:39:09 |
| 1138 | KIM & CHANG | Private | Private | 2026-10-15 14:38:07 |
| 1137 | LivsMed, Inc | Private | Private | 2026-10-15 14:37:11 |
| 1136 | AMOREPACIFIC | Private | Private | 2026-10-15 14:35:46 |
| 1135 | AMOREPACIFIC | Private | Private | 2026-10-15 14:34:56 |
| 1134 | SK hynix | Private | Private | 2026-10-15 14:34:06 |
| 1133 | Kim & Chang | Private | Private | 2026-10-15 14:32:55 |
| 1132 | Lee International | Private | Private | 2026-10-15 14:32:07 |
Registration for the KINPA Conference 2026
Registration Guide