Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 452 | HYOSUNG | H*e K***g M**n | Performance Manager | 2026-08-21 17:12:39 |
| 451 | HANKOOK TIRE & TECHNOLOGY CO.,LTD | S***I L*E | Manager | 2026-08-21 16:58:58 |
| 450 | AMOREPACIFIC CORP. | K*m m****n | Manager | 2026-08-21 16:27:09 |
| 449 | NONG SHIM CO., LTD. | K*M J* Y***G | Assistant Manager | 2026-08-21 16:07:38 |
| 448 | LX Semicon | J*****k L*e | Head of IP | 2026-08-21 16:00:49 |
| 447 | 42dot Inc. | Private | Private | 2026-08-21 16:00:38 |
| 446 | Daewoong pharmaceutical Co., Ltd. | P**k M*n J* | - | 2026-08-21 16:00:33 |
| 445 | AUROS TECHNOLOGY, INC. | Private | Private | 2026-08-21 15:53:03 |
| 444 | Invensync | Y******o K*m | managing partner | 2026-08-21 15:41:51 |
| 443 | Invensync | H******G L*E | patent attorney | 2026-08-21 15:36:50 |
Registration for the KINPA Conference 2026
Registration Guide