Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 701 | VUNO Inc. | Private | Private | 2026-08-31 17:19:48 |
| 700 | VUNO Inc. | Private | Private | 2026-08-31 17:18:33 |
| 699 | UNGRIA PATENTES Y MARCAS, S.A. | A***o T******o | Head of APAC Desk | 2026-08-31 17:00:56 |
| 698 | Intellectual Discovery | Y******l L*e | Team Leader/Senior Manager | 2026-08-31 16:56:05 |
| 697 | PONS IP | I****l C****s | Head | 2026-08-31 16:22:32 |
| 696 | LG Electronics.Inc. | P**k M*n H*e | Manager | 2026-08-31 15:53:06 |
| 695 | TMI Associates | S****a U**o | Attorney-at-law | 2026-08-31 15:41:24 |
| 694 | Lee & Ko | Private | Private | 2026-08-31 15:40:35 |
| 693 | SK TELECOM CO.,LTD | Private | Private | 2026-08-31 15:29:09 |
| 692 | TMI Associates | J****E L*E | Attorney at Law | 2026-08-31 15:14:41 |
Registration for the KINPA Conference 2026
Registration Guide