Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 252 | HYUNDAI AUTOEVER | Private | Private | 2026-08-13 16:30:03 |
| 251 | LS ELECTRIC | Private | Private | 2026-08-13 16:21:22 |
| 250 | POSCO | Private | Private | 2026-08-13 16:07:20 |
| 249 | Von Seidels | E**k v*n d*r V***r | Managing Partner | 2026-08-13 16:05:39 |
| 248 | LG Chem, Ltd. | Private | Private | 2026-08-13 15:53:45 |
| 247 | HANWHA SOLUTIONS CORPORATION | Private | Private | 2026-08-13 15:16:18 |
| 246 | POSCO | Y*n H*****u | Leader | 2026-08-13 15:02:18 |
| 245 | LS ELECTRIC | Private | Private | 2026-08-13 14:36:32 |
| 244 | LS ELECTRIC | Private | Private | 2026-08-13 14:35:50 |
| 243 | POSCO | Private | Private | 2026-08-13 14:33:49 |
Registration for the KINPA Conference 2026
Registration Guide