Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 192 | KOLMAR HOLDINGS CO.,LTD. | Private | Private | 2026-08-12 09:30:48 |
| 191 | SK TELECOM CO.,LTD | Private | Private | 2026-08-12 09:25:10 |
| 190 | Tanalysis Co., Ltd | I*****g C**i | CEO | 2026-08-12 09:14:57 |
| 189 | KOLMAR HOLDINGS CO.,LTD. | Private | Private | 2026-08-12 08:21:36 |
| 188 | HYOSUNG | P**K S******N | PM | 2026-08-12 08:14:39 |
| 187 | Gorodissky&Partners | E****y A********v | Senior Partner | 2026-08-11 21:39:46 |
| 186 | LINE Plus Corporation | Private | Private | 2026-08-11 18:32:16 |
| 185 | YUHAN CORPORATION | Private | Private | 2026-08-11 16:44:01 |
| 184 | LINE Plus Corporation | C**i K***e | lead | 2026-08-11 16:39:18 |
| 183 | LIVSMED, INC | Private | Private | 2026-08-11 16:27:10 |
Registration for the KINPA Conference 2026
Registration Guide