Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 594 | AMOREPACIFIC CORP. | Private | Private | 2026-08-27 13:57:13 |
| 593 | Koh Young Technology Inc., | Y* d****n | Deputy General manager | 2026-08-27 13:53:31 |
| 592 | HYUNDAI MOBIS CO.,LTD | C*o M********n | Senior Manager | 2026-08-27 13:19:43 |
| 591 | HD Hyundai Heavy Industries | Private | Private | 2026-08-27 13:19:37 |
| 590 | POSCO FUTURE M | L*E S*I M*N | Vice President | 2026-08-27 13:17:35 |
| 589 | Hanon systems | Private | Private | 2026-08-27 13:13:14 |
| 588 | HYUNDAI TRANSYS | Private | Private | 2026-08-27 13:06:42 |
| 587 | LG ENERGY SOLUTION, LTD. | Private | Private | 2026-08-27 13:01:51 |
| 586 | HYUNDAI ELEVATOR | K*M S**G K***N | Mnanger | 2026-08-27 12:59:36 |
| 585 | KOLON INDUSTRIES, INC. | Private | Private | 2026-08-27 12:58:12 |
Registration for the KINPA Conference 2026
Registration Guide