Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 172 | HYOSUNG | L*E J*****N | Manager | 2026-08-11 11:46:36 |
| 171 | Samsung SDS | K*M L*E A | Pro | 2026-08-11 11:45:34 |
| 170 | Samsung SDS | S******e P**k | Head of Part | 2026-08-11 11:43:26 |
| 169 | Samsung SDS | D****E M**N | Principal Professional | 2026-08-11 11:32:07 |
| 168 | SKC | Private | Private | 2026-08-11 11:28:45 |
| 167 | SKC | Private | Private | 2026-08-11 11:28:12 |
| 166 | Volvo Group Korea Co.,LTD. | M*****g K*m | Patent Attorney Associate | 2026-08-11 11:18:07 |
| 165 | SK Innovation Co., Ltd. | Private | Private | 2026-08-11 10:58:08 |
| 164 | SKC | Private | Private | 2026-08-11 10:42:35 |
| 163 | Top Engineering Company Limited | L**, H******g K*m | Team Leader | 2026-08-11 10:22:22 |
Registration for the KINPA Conference 2026
Registration Guide