Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 534 | KOLON INDUSTRIES, INC. | Private | Private | 2026-08-26 10:26:46 |
| 533 | LX Hausys | K******g S**G | Professional | 2026-08-26 10:26:12 |
| 532 | LX Hausys | D******l J**G | DUPTY GENERAL MANAGER | 2026-08-26 10:21:03 |
| 531 | LG Innotek | Y*****e K**n | Professional | 2026-08-26 10:15:47 |
| 530 | SAMSUNG Electro-Mechanics | I*****g K**g | pro | 2026-08-26 10:13:18 |
| 529 | SK On Co., Ltd | Private | Private | 2026-08-26 10:02:10 |
| 528 | LX Hausys | Private | Private | 2026-08-26 09:51:41 |
| 527 | LX Hausys | A* H*****N | Professional | 2026-08-26 09:35:31 |
| 526 | KT CORPORATION | Private | Private | 2026-08-26 09:30:55 |
| 525 | KOLON INDUSTRIES, INC. | Private | Private | 2026-08-26 08:56:47 |
Registration for the KINPA Conference 2026
Registration Guide