Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 81 | Voronoi, Inc. | Private | Private | 2026-08-07 10:35:33 |
| 80 | Solid, Inc. | Private | Private | 2026-08-07 10:15:02 |
| 79 | Solid, Inc. | K*m C***g S*n | Head of IP team | 2026-08-07 10:10:54 |
| 78 | OCI Company Ltd. | s****n J* | manager | 2026-08-07 09:32:31 |
| 77 | OCI Company Ltd. | P***, M*****G | Manager | 2026-08-07 09:16:45 |
| 76 | IICOMBINED Co., Ltd. | H****n P**k | team member | 2026-08-07 08:57:40 |
| 75 | IICOMBINED Co., Ltd. | Y*O S****N | - | 2026-08-07 08:52:33 |
| 74 | INNOX Advanced Materials Co., Ltd. | Private | Private | 2026-08-07 08:47:54 |
| 73 | Daniel Law | R**A G****N | PARTNER | 2026-08-07 02:22:18 |
| 72 | Lee & Ko | B* K***K L*E | partner | 2026-08-06 23:01:49 |
Registration for the KINPA Conference 2026
Registration Guide