Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 116 | ECOPRO BM CO.,LTD. | Private | Private | 2026-08-10 13:59:46 |
| 115 | Lunit Inc. | B***n L*e | Team Leader | 2026-08-10 13:11:42 |
| 114 | Samyang Holdings Corporation | s******u p**k | manager | 2026-08-10 13:11:37 |
| 113 | LS Mtron Ltd. | K******L H***G | Senior Manager | 2026-08-10 11:18:35 |
| 112 | LS Mtron Ltd. | Private | Private | 2026-08-10 10:52:40 |
| 111 | LS Mtron Ltd. | Private | Private | 2026-08-10 10:35:19 |
| 110 | KCTECH CO., LTD | J**G H*****K | Senior Researcher | 2026-08-10 10:35:08 |
| 109 | SK TELECOM CO.,LTD | S****U S*N | Manager | 2026-08-10 10:15:30 |
| 108 | Suh International Patent&Law Firm (SUNG AM) | S*h k***g m*n | Managing Partner | 2026-08-10 09:55:27 |
| 107 | Suh International Patent&Law Firm (SUNG AM) | J**n s**k h**n | Partner Patent Attorney | 2026-08-10 09:47:47 |
Registration for the KINPA Conference 2026
Registration Guide