Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 46 | Eland World. Co., Ltd. | Private | Private | 2026-08-06 12:59:24 |
| 45 | Eland World. Co., Ltd. | B**N J**G H*E | Manager | 2026-08-06 12:45:27 |
| 44 | Eland World. Co., Ltd. | P**K S* H*A | Team Lead | 2026-08-06 12:40:13 |
| 43 | Linda Liu & Partners | C****e W*I | Chairman of the Board | 2026-08-06 12:32:43 |
| 42 | Vieworks Co., Ltd. | Private | Private | 2026-08-06 12:00:19 |
| 41 | APR | Private | Private | 2026-08-06 11:50:21 |
| 40 | Chinable IP | R*N T****i | Patent Attorney | 2026-08-06 11:48:19 |
| 39 | HYUNDAI AUTOEVER | Private | Private | 2026-08-06 11:40:42 |
| 38 | Neowiz | Private | Private | 2026-08-06 11:34:56 |
| 37 | DANA PATENT LAW FIRM | D***********) P**k | Senior Partner | 2026-08-06 11:20:23 |
Registration for the KINPA Conference 2026
Registration Guide