Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 16 | CJ Logistics Corporation | L*E Y*****O | Manager | 2026-08-06 09:07:18 |
| 15 | CJ Corporation | k*m n* y***g | professional | 2026-08-06 09:05:01 |
| 14 | CJ Corporation | Y******g L*e | Patent Attorney | 2026-08-06 09:04:33 |
| 13 | HYUNDAI AUTOEVER | s******o k*m | Professional | 2026-08-06 08:38:16 |
| 12 | Neuracle Science Co.Ltd. | Private | Private | 2026-08-06 08:23:08 |
| 11 | AIPT International Patent Office | I***K H***G | Partner | 2026-08-05 23:29:59 |
| 10 | Jones Day | Y**h S*l M**n | Korea Practice Leader | 2026-08-05 22:32:23 |
| 9 | Marks&Clerk LLP | H****a O* | Executive | 2026-08-05 22:09:45 |
| 8 | POWELL GILBERT | Z*e B****r | Partner | 2026-08-05 21:42:53 |
| 7 | HANWHA AEROSPACE CO., LTD. | S********g L*e | Staff | 2026-08-05 19:36:42 |
Registration for the KINPA Conference 2026
Registration Guide