Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 233 | LG ENERGY SOLUTION, LTD. | Private | Private | 2026-08-13 10:17:41 |
| 232 | LG ENERGY SOLUTION, LTD. | Y*O W******k | Professional | 2026-08-13 09:53:22 |
| 231 | AUROS TECHNOLOGY, INC. | Private | Private | 2026-08-13 09:48:47 |
| 230 | CJ CHEILJEDANG CORP. | Private | Private | 2026-08-13 09:29:03 |
| 229 | HYUNDAI MOTOR COMPANY | B**K S****A | Senior Research Engineer | 2026-08-13 09:27:51 |
| 228 | Klintworth and Rozenblat IP | S*n P*e | Partner | 2026-08-13 01:25:18 |
| 227 | Baker Hostetler | M**k I**i | Partner | 2026-08-13 01:19:24 |
| 226 | Baker Hostetler | J**g W**n K*m | Counsel | 2026-08-13 01:07:27 |
| 225 | Chadha & Chadha | S********a N*****l | Partner | 2026-08-12 22:15:50 |
| 224 | Gorodissky&Partners | Y**y K*******v | Senior Partner | 2026-08-12 20:53:16 |
Registration for the KINPA Conference 2026
Registration Guide