Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 61 | Nearthlab, Inc. | Private | Private | 2026-08-06 14:33:57 |
| 60 | Boryung Corporation | Private | Private | 2026-08-06 14:26:44 |
| 59 | Boryung Corporation | Private | Private | 2026-08-06 14:17:50 |
| 58 | CJ Corporation | S**g K*****g | Professional | 2026-08-06 14:16:54 |
| 57 | Boryung Corporation | H****, Y*****n | manager | 2026-08-06 14:16:36 |
| 56 | Deloitte | Private | Private | 2026-08-06 14:16:01 |
| 55 | Boryung Corporation | K**, S*****n | Manager | 2026-08-06 14:13:55 |
| 54 | Samyang Holdings Corporation | Private | Private | 2026-08-06 14:12:38 |
| 53 | Deloitte | Private | Private | 2026-08-06 14:03:27 |
| 52 | Neowiz | Private | Private | 2026-08-06 13:34:43 |
Registration for the KINPA Conference 2026
Registration Guide