Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 51 | Vieworks Co., Ltd. | Private | Private | 2026-08-06 13:26:12 |
| 50 | WONIK Materials Co.,Ltd. | Private | Private | 2026-08-06 13:18:09 |
| 49 | Vieworks Co., Ltd. | Private | Private | 2026-08-06 13:05:24 |
| 48 | tirtir.Inc | s***n l*e | manager | 2026-08-06 13:05:01 |
| 47 | Eland World. Co., Ltd. | Private | Private | 2026-08-06 12:59:24 |
| 46 | Eland World. Co., Ltd. | B**N J**G H*E | Manager | 2026-08-06 12:45:27 |
| 45 | Eland World. Co., Ltd. | P**K S* H*A | Team Lead | 2026-08-06 12:40:13 |
| 44 | Linda Liu & Partners | C****e W*I | Chairman of the Board | 2026-08-06 12:32:43 |
| 43 | Vieworks Co., Ltd. | Private | Private | 2026-08-06 12:00:19 |
| 42 | APR | Private | Private | 2026-08-06 11:50:21 |
Registration for the KINPA Conference 2026
Registration Guide