Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 36 | Voronoi, Inc. | Private | Private | 2026-08-06 11:03:29 |
| 35 | LS MATERIALS CO., LTD. | Private | Private | 2026-08-06 10:52:22 |
| 34 | BODYFRIEND, Inc. | Private | Private | 2026-08-06 10:32:26 |
| 33 | Formosan Brothers | Y*************) L*n | Director / Managing Partner | 2026-08-06 10:29:36 |
| 32 | POSCO FUTURE M | Private | Private | 2026-08-06 10:18:47 |
| 31 | TCC STEEL | L*E W*******L | Manager | 2026-08-06 10:12:33 |
| 30 | POSCO FUTURE M | Private | Private | 2026-08-06 10:10:14 |
| 29 | CJ Logistics Corporation | Private | Private | 2026-08-06 10:09:31 |
| 28 | TCC STEEL | Private | Private | 2026-08-06 10:07:06 |
| 27 | CJ Logistics Corporation | Private | Private | 2026-08-06 10:04:12 |
Registration for the KINPA Conference 2026
Registration Guide